If you aren't sure where you fit in at PHS, the following list of clubs just might help you decide. We offer many outstanding opportunities for you to get involved, try something new or showcase you talents. Get more out of high school - join a club or more today! To find out more or to join, stop by and talk to an advisor.
| CLUBS | ADVISOR(S) | ROOM # | Date and Times |
| ASB (Student Leadership) | Wendy Bell | 312 | 4th period daily |
| Senior Class | Cathy Calvert / Deb Dimeglio | 392 / 373 | To be announced |
| Junior Class | Cathy Calvert/Deb Dimeglio | 392 /373 | To be announced |
| Sophmore Class | Jeremiah Griffey | 817 | First Monday of Month after school |
| Freshmen Class | |||
| Academic Decathlon | Victor Guzman | 374 | Thursdays during B Lunch |
| Advanced Placement (AP) | Matt Tassinari | 506 | To be announced |
| American Cancer Society
Youth Club (ACS) |
Angela Hefter | 383 | First Friday of Month B Lunch |
| Anime and Manga Club | Rachel Taylor | 342 | Thursdays after school |
| Armed Forces Club | Paul Swaner | 341 | |
| Asian Pacific American Union | Mike Heller | 509 | |
| AVID | Jennifer Griffey | 371 | During Class |
| Band and Orchestra Club | Anne Kaser | 803 | To be announced |
| Birdies (Girls Golf) | Deb Dimeglio | 373 | |
| BSU (Brothers and Sisters United) | Ryan Rivas | 540 | Thursdays after school |
| Choral Union | Mike McCullough | 801 | To be announced |
| College Club | Angela Forbes | 541 | B lunch and after school every other Wednesday |
| Creative Writing | Jeremiah Griffey | 403 | Fridays 3 to 4 pm |
| Cross Country | Jamie Williams | PE Coach’s Office | Fridays @ 3 pm |
| CSF Californa Scholarship Federation | Matt Tassinari | 506 | will be announced |
| Electronic Sports | Leonard Moreno | 362 | |
| Environmental Club | Donna Austin | 514 | will be announced |
| Falcon Builders Club | Ruben Rodriguez | 382 | |
| Falcones Classics (Latin Club) | Robert Ruckman | 520 | Wednesdays, after school |
| FFA Future Farmers of America | Shawna Simmons | 391 | Once a month, check with teacher |
| Free Throw (Girls Basketball) | George Corisis/Jamie Williams | PE | 6th period, daily |
| Girls Soccer Club | Conni Billes | PE | To be announced |
| Gridiron (Football) | Kevin Nadonza | PE | 6th period, daily meetings on Wed. |
| Health Careers Academy Club | Lara Calzada | 411 | To be announced |
| HIP HOP CLUB | Jeremiah Griffey | 403 | every flex Wed. 1 to 3 pm |
| HOSA | Angela Hefter | 383 | first flex Wed of month B lunch |
| Journalism | Jim Gardner | 381 | Period 3 daily |
| Karate Club | Jerry Concha | 529 | Monday/Wednesday after school |
| Key Club | Shawna Simmons/Cathy Calvert | 391/392 | Wednesdays 1 pm |
| Letterman’s Club (Boys Basketball) | John Konrad | PE | Thursdays during A and B lunch in the gym |
| Link Crew | Jennifer Griffey & Angela Forbes | 205/541 | Lunch B |
| Mathletes | Paul Swaner | 341 | |
| Mock Sword Fighting | Leonard Moreno | 362 | |
| Mock Trial | John Johnson | 543 | |
| Electronic Sports Club | Leo Moreno | 362 | Wed. 1 to 5 pm |
| Science Club | Rachel Taylor | 342 | Thursdays After School |
| Skills USA (Car Club) | Tim Green | 363 | Thursdays |
| Softball Club | Deb Dimeglio | 373 | To be announced |
| Spanish Club | Rudy Rivera | 352 | Thursdays 2:40 – 3:40 pm |
| Special Falcons | Lori Hallmeyer | 123 | 2nd Friday of month |
| Spiker’s Boys Volleyball | Ricardo Ramos | PE | First Flex day of every month |
| Spirit Club (Cheerleading) | Stephanie Sterba | 222 | Every other Tuesday @ 3 pm |
| Tennis Club | John Konrad | PE | Tennis club meets on Wednesdays during both lunches in the gym |
| Track Club | Jamie Williams | PE | Last Wed. of month |
| Triple Crown (Baseball Club) | David Fischenich | Baseball Fields | Thursdays, 2:45 pm |
| VAPA Club (Visual and Performing Arts) | Anne Kaser | 803 | |
| Girls Volleyball | Colleen Nua | PE | |
| Wrestling | Jon Rugan | 531/321 | Monday, Tues., Thurs. 3 to 5 pm |
| Yearbook | Jim Gardner | 381 | Period 4 daily |
| Youth Alive | Dorothy Regan | 311 |

